Таблица кланов
Клан | Уровень | Персонажей | Рейтинг (мин.) | Вызов | ||||
301 | MBK | 6 | 7 | 84 (39) | ||||
302 | TER | 8 | 3 | 84 (28) | ||||
303 | SpinyForce | 5 | 2 | 81 (47) | ||||
304 | KoC | 5 | 2 | 79 (2) | ||||
305 | Defenders | 6 | 5 | 74 (42) | ||||
306 | BlackCompany | 11 | 11 | 72 (27) | ||||
307 | Destroyers | 6 | 5 | 72 (45) | ||||
308 | GlamourGirls | 5 | 2 | 72 (22) | ||||
309 | boanarchy | 9 | 5 | 66 (15) | ||||
310 | GoD | 8 | 2 | 65 (33) | ||||
311 | VoiskoDonskoe | 5 | 4 | 64 (37) | ||||
312 | Amber | 6 | 4 | 60 (42) | ||||
313 | RoyalLion | 7 | 1 | 57 (24) | ||||
314 | Siberia | 8 | 3 | 55 (30) | ||||
315 | HMP | 7 | 3 | 50 (34) | ||||
316 | Murders | 5 | 2 | 49 (21) | ||||
317 | Ragnarok | 6 | 21 | 48 (37) | ||||
318 | Spark | 6 | 2 | 48 (36) | ||||
319 | DeathDragons | 8 | 24 | 45 (33) | ||||
320 | DynamoKyiv | 4 | 1 | 45 (17) | ||||
321 | Elite | 6 | 12 | 45 (6) | ||||
322 | CheGuevara | 8 | 8 | 41 (18) | ||||
323 | Elevation | 4 | 6 | 41 (27) | ||||
324 | RBC | 7 | 20 | 39 (19) | ||||
325 | TTF | 4 | 11 | 39 (29) | ||||
326 | FriendlyRoses | 1 | 1 | 38 (17) | ||||
327 | SentinelsAcademy | 6 | 5 | 37 (10) | ||||
328 | Ukr | 7 | 19 | 36 (15) | ||||
329 | FOLL | 5 | 9 | 35 (14) | ||||
330 | DarkImmortals | 7 | 5 | 33 (24) | ||||
331 | Endless | 5 | 15 | 30 (11) | ||||
332 | FabulousLegendary | 7 | 12 | 30 (6) | ||||
333 | StreetFighters | 6 | 4 | 22 (0) | ||||
334 | ETW | 7 | 15 | 20 (15) | ||||
335 | Wises | 8 | 6 | 20 (15) | ||||
336 | RogatyeTrupoedy | 5 | 4 | 18 (13) | ||||
337 | SurvivorS | 6 | 2 | 18 (13) | ||||
338 | Saints | 8 | 5 | 16 (12) | ||||
339 | Sotw | 8 | 9 | 15 (11) | ||||
340 | Kaedwen | 6 | 5 | 12 (6) | ||||
341 | FID | 6 | 19 | 11 (5) | ||||
342 | Werewolf | 8 | 2 | 11 (5) | ||||
343 | TriAda | 5 | 2 | 9 (0) | ||||
344 | CyberS | 7 | 4 | 8 (6) | ||||
345 | MadSquirrels | 7 | 2 | 8 (6) | ||||
346 | BloodHuntes | 8 | 10 | 6 (4) | ||||
347 | DarkICE | 9 | 36 | 6 (4) | ||||
348 | rSTTBS | 7 | 7 | 6 (2) | ||||
349 | StaunchAlly | 7 | 33 | 4 (3) | ||||
350 | Diablos | 3 | 1 | 2 (1) | ||||
351 | whiteston | 6 | 8 | 2 (1) | ||||
352 | AAD | 4 | 1 | 0 (0) | ||||
353 | ABC | 3 | 14 | 0 (0) | ||||
354 | Action | 4 | 1 | 0 (0) | ||||
355 | ADF | 6 | 4 | 0 (0) | ||||
356 | ADRENALIN | 4 | 4 | 0 (0) | ||||
357 | AfterDark | 5 | 3 | 0 (0) | ||||
358 | Agents | 5 | 9 | 0 (0) | ||||
359 | AgentsOfExtreme | 3 | 1 | 0 (0) | ||||
360 | AlcoholConsumers | 4 | 8 | 0 (0) | ||||
361 | alkahest | 1 | 2 | 0 (0) | ||||
362 | AllS | 6 | 1 | 0 (0) | ||||
363 | AllSeeingEye | 6 | 1 | 0 (0) | ||||
364 | Alternative | 7 | 4 | 0 (0) | ||||
365 | AmazonesOfTheNorth | 1 | 5 | 0 (0) | ||||
366 | Amore | 2 | 1 | 0 (0) | ||||
367 | ANARAZ | 0 | 2 | 0 (0) | ||||
368 | AncientHorse | 7 | 1 | 0 (0) | ||||
369 | AoS | 1 | 5 | 0 (0) | ||||
370 | Apocalipsys | 8 | 5 | 0 (0) | ||||
371 | ApocalipsysPhoenixes | 4 | 6 | 0 (0) | ||||
372 | AramazD | 7 | 1 | 0 (0) | ||||
373 | Archangellight | 1 | 1 | 0 (0) | ||||
374 | Archons | 3 | 25 | 0 (0) | ||||
375 | Artfox | 2 | 3 | 0 (0) | ||||
376 | ARTofDEATH | 0 | 1 | 0 (0) | ||||
377 | ASCNSN | 1 | 1 | 0 (0) | ||||
378 | Asgard | 7 | 13 | 0 (0) | ||||
379 | Aspid | 3 | 3 | 0 (0) | ||||
380 | AssassinS | 1 | 1 | 0 (0) | ||||
381 | assistance | 7 | 1 | 0 (0) | ||||
382 | Astreya | 0 | 1 | 0 (0) | ||||
383 | Atlants | 1 | 4 | 0 (0) | ||||
384 | Atln | 6 | 15 | 0 (0) | ||||
385 | aton | 6 | 10 | 0 (0) | ||||
386 | AuthorityHolders | 5 | 17 | 0 (0) | ||||
387 | Avengers | 3 | 1 | 0 (0) | ||||
388 | AwardofSnowyOwl | 6 | 3 | 0 (0) | ||||
389 | BaDBoys | 3 | 1 | 0 (0) | ||||
390 | Bajari | 0 | 4 | 0 (0) | ||||
391 | Baku | 3 | 5 | 0 (0) | ||||
392 | BalticOrder | 4 | 10 | 0 (0) | ||||
393 | Balticsclan | 1 | 4 | 0 (0) | ||||
394 | Bandidos | 5 | 13 | 0 (0) | ||||
395 | BastionOfDarkness | 0 | 2 | 0 (0) | ||||
396 | Bats | 4 | 2 | 0 (0) | ||||
397 | BBoys | 7 | 7 | 0 (0) | ||||
398 | Bears | 0 | 1 | 0 (0) | ||||
399 | Bees | 5 | 4 | 0 (0) | ||||
400 | BEG | 7 | 6 | 0 (0) |
Страницы: 1 2 3 4 5 6 7 8 9 10 11