Таблица кланов
Клан | Уровень | Персонажей | Рейтинг (мин.) | Вызов | ||||
101 | Indigo | 9 | 35 | 2832 (1344) | ||||
102 | InfatuatioN | 9 | 6 | 565 (318) | ||||
103 | INQRS | 9 | 27 | 2033 (819) | ||||
104 | Insurgents | 9 | 11 | 1086 (403) | ||||
105 | KBS | 9 | 4 | 0 (0) | ||||
106 | KeepersOfSevSphears | 9 | 9 | 357 (165) | ||||
107 | KORT | 9 | 41 | 3267 (1122) | ||||
108 | KoS | 9 | 17 | 920 (293) | ||||
109 | LEW | 9 | 5 | 589 (300) | ||||
110 | LimitedEdition | 9 | 8 | 911 (387) | ||||
111 | LKeepers | 9 | 18 | 1392 (459) | ||||
112 | LoneWolves | 9 | 1 | 236 (128) | ||||
113 | LongRecruits | 9 | 5 | 0 (0) | ||||
114 | MARS | 9 | 12 | 2285 (847) | ||||
115 | MoonKnights | 9 | 27 | 2523 (1225) | ||||
116 | Necrolit | 9 | 25 | 3591 (1605) | ||||
117 | NewK | 9 | 24 | 1899 (830) | ||||
118 | newtime | 9 | 17 | 899 (380) | ||||
119 | NiG | 9 | 25 | 2757 (904) | ||||
120 | NoA | 9 | 8 | 0 (0) | ||||
121 | NRG | 9 | 28 | 2300 (993) | ||||
122 | OrdenOfDruids | 9 | 27 | 908 (420) | ||||
123 | Ortodox | 9 | 34 | 2059 (915) | ||||
124 | paxromana | 9 | 21 | 817 (369) | ||||
125 | PeacefulWarriors | 9 | 3 | 0 (0) | ||||
126 | Perfect | 9 | 36 | 3202 (1436) | ||||
127 | Rainbow | 9 | 14 | 1132 (508) | ||||
128 | rChicago | 9 | 10 | 901 (345) | ||||
129 | RDM | 9 | 33 | 3884 (1563) | ||||
130 | Reapers | 9 | 17 | 1869 (656) | ||||
131 | RecruitsMercenaries | 9 | 21 | 1536 (761) | ||||
132 | RecruitsMIB | 9 | 25 | 1517 (535) | ||||
133 | RecruitsRenaissance | 9 | 4 | 549 (177) | ||||
134 | Renaissance | 9 | 32 | 3558 (1506) | ||||
135 | RoD | 9 | 15 | 1469 (520) | ||||
136 | RVE | 9 | 1 | 0 (0) | ||||
137 | SaintBrotherS | 9 | 11 | 2042 (801) | ||||
138 | scythians | 9 | 37 | 2821 (1146) | ||||
139 | SeaParadise | 9 | 18 | 0 (0) | ||||
140 | SITO | 9 | 22 | 4407 (1843) | ||||
141 | Spartan | 9 | 13 | 1536 (471) | ||||
142 | SpoaF | 9 | 13 | 944 (333) | ||||
143 | SteelEagles | 9 | 23 | 184 (79) | ||||
144 | SteelHearts | 9 | 12 | 0 (0) | ||||
145 | SuiciderS | 9 | 33 | 3282 (1312) | ||||
146 | Target | 9 | 47 | 423 (248) | ||||
147 | TimeKnights | 9 | 40 | 4622 (1806) | ||||
148 | VelvetLions | 9 | 37 | 3463 (1547) | ||||
149 | Victory | 9 | 9 | 1469 (786) | ||||
150 | Warbears | 9 | 11 | 1349 (519) | ||||
151 | WheelWarriors | 9 | 16 | 832 (354) | ||||
152 | Winterfell | 9 | 36 | 1414 (584) | ||||
153 | WoL | 9 | 34 | 0 (0) | ||||
154 | WoS | 9 | 21 | 721 (321) | ||||
155 | Adepts | 8 | 5 | 321 (143) | ||||
156 | Alpha | 8 | 42 | 380 (162) | ||||
157 | AngelsofDeath | 8 | 6 | 366 (155) | ||||
158 | Apocalipsys | 8 | 5 | 0 (0) | ||||
159 | Archangels | 8 | 4 | 246 (115) | ||||
160 | Avanpost | 8 | 38 | 1116 (459) | ||||
161 | BFR | 8 | 25 | 1731 (655) | ||||
162 | BlackFog | 8 | 2 | 0 (0) | ||||
163 | Blackstars | 8 | 33 | 943 (255) | ||||
164 | BloodHuntes | 8 | 10 | 6 (4) | ||||
165 | BraveHearts | 8 | 38 | 1617 (738) | ||||
166 | Brigada | 8 | 4 | 89 (43) | ||||
167 | BrotherhoodofReason | 8 | 2 | 0 (0) | ||||
168 | BTofS | 8 | 9 | 1339 (508) | ||||
169 | BWL | 8 | 4 | 511 (291) | ||||
170 | Cardinals | 8 | 40 | 1994 (825) | ||||
171 | CheGuevara | 8 | 8 | 41 (18) | ||||
172 | Church | 8 | 18 | 1053 (427) | ||||
173 | CruelRivals | 8 | 4 | 237 (129) | ||||
174 | DaA | 8 | 13 | 1773 (719) | ||||
175 | darkjudges | 8 | 7 | 737 (305) | ||||
176 | DarkWarriors | 8 | 7 | 0 (0) | ||||
177 | DeathDragons | 8 | 24 | 45 (33) | ||||
178 | DFSquad | 8 | 3 | 627 (203) | ||||
179 | Dinosaurs | 8 | 43 | 1582 (792) | ||||
180 | DreamWarriors | 8 | 14 | 572 (223) | ||||
181 | EssenceofDarkness | 8 | 2 | 0 (0) | ||||
182 | ExS | 8 | 3 | 95 (55) | ||||
183 | FBC | 8 | 23 | 2177 (788) | ||||
184 | FieryCastle | 8 | 1 | 0 (0) | ||||
185 | FieryM | 8 | 9 | 196 (98) | ||||
186 | firefeniks | 8 | 16 | 0 (0) | ||||
187 | Flame | 8 | 7 | 325 (186) | ||||
188 | Flower | 8 | 1 | 0 (0) | ||||
189 | FoB | 8 | 48 | 3332 (1564) | ||||
190 | FoD | 8 | 42 | 348 (93) | ||||
191 | Ghosts | 8 | 39 | 603 (274) | ||||
192 | GoD | 8 | 2 | 65 (33) | ||||
193 | Harbour | 8 | 1 | 0 (0) | ||||
194 | HellSouls | 8 | 2 | 0 (0) | ||||
195 | IIH | 8 | 23 | 120 (63) | ||||
196 | Intro | 8 | 3 | 866 (293) | ||||
197 | KASTUY | 8 | 34 | 1540 (800) | ||||
198 | KeepersofHeaven | 8 | 33 | 2265 (1058) | ||||
199 | KnightsOfIce | 8 | 2 | 411 (211) | ||||
200 | KnightsOfTheBalance | 8 | 23 | 1202 (653) |
Страницы: 1 2 3 4 5 6 7 8 9 10 11